Buka BNI Tapenas dan Pilih Hadiahnya
Dapatkan hadiah impian Anda dengan program Semarak hadiah BNI Tapenas.
Hadiahnya dapat, rencananya terwujud.
Periode Program : Mei sampai dengan Desember 2018.
Jenis Hadiah | Jk Wkt (Tahun) | Setoran Awal* (Rp.) | Setoran Bulanan (Rp.) | Proyeksi Pengembangan Dana** (Rp.) |
Emas 5 gram | 3 | 4,500,000 | 2,450,000 | 93,834,978 |
5 | 950,000 | 62,748,172 |
7 | 500,000 | 47,822,349 |
10 | 400,000 | 54,643,988 |
Emas 10 gram | 3 | 9,000,000 | 4,800,000 | 184,080,238 |
5 | 1,900,000 | 125,587,781 |
7 | 1,000,000 | 95,773,732 |
10 | 550,000 | 78,248,865 |
iPhone 8 64 GB | 5 | 14,000,000 | 2,900,000 | 192,008,486 |
7 | 1,550,000 | 148,573,092 |
10 | 800,000 | 114,885,062 |
iPhone 8 256 GB | 5 | 16,000,000 | 3,550,000 | 233,881,641 |
7 | 1,850,000 | 176,604,169 |
10 | 1,000,000 | 142,029,807 |
iPhone 8 plus 64 GB | 5 | 16,000,000 | 3,300,000 | 218,576,769 |
7 | 1,750,000 | 167,965,004 |
10 | 900,000 | 129,539,541 |
iPhone 8 plus 256 GB | 5 | 18,000,000 | 3,950,000 | 260,449,923 |
7 | 2,100,000 | 200,315,662 |
10 | 1,100,000 | 156,684,285 |
iPhone X 64 GB | 5 | 19,000,000 | 4,150,000 | 273,734,064 |
7 | 2,200,000 | 210,011,618 |
10 | 1,150,000 | 164,011,525 |
iPhone X 256 GB | 5 | 22,000,000 | 4,750,000 | 313,586,487 |
7 | 2,550,000 | 243,419,068 |
10 | 1,350,000 | 192,238,376 |
Samsung Galaxy S9 | 5 | 12,000,000 | 2,550,000 | 168,501,179 |
7 | 1,350,000 | 129,181,181 |
10 | 750,000 | 106,475,716 |
Samsung Galaxy S9+ 64 GB | 5 | 14,000,000 | 2,900,000 | 192,008,486 |
7 | 1,500,000 | 144,253,510 |
10 | 800,000 | 114,885,062 |
Samsung Galaxy S9+ 256 GB | 5 | 15,000,000 | 3,250,000 | 214,475,551 |
7 | 1,700,000 | 162,588,630 |
10 | 900,000 | 128,457,434 |
* Setoran awal diblokir hingga jatuh tempo.
** Proyeksi pengembangan dana menggunakan suku bunga 1.00% pa.
*** Pilihan warna gadget sesuai persediaan yang ada (tidak dapat memilih warna).
Informasi dan ketentuan lebih lengkap, kunjungi Kantor Cabang BNI terdekat atau hubungi BNICall 1500046 atau kunjungi www.bni.co.id.