Kebijakan Dividen
Kebijakan Dividen dapat diunduh di sini
- Dividen
Tahun | Jumlah Dividen (Miliar Rupiah) | Dividen (Per Lembar Saham) | Payout Rasio Dividen | Tanggal Pengumuman | Tanggal Pembayaran |
---|
2023 | 10.455 | 280,49 | 50% dari pendapatan bersih dari tahun 2023 | 4 MAR 2024 | 2 APR 2024 |
2022 | 7.324 | 392,78 | 40% dari pendapatan bersih dari tahun 2022 | 29 MAR 2023 | 14 APR 2023 |
2021 | 2.724 | 146,29 | 25% dari pendapatan bersih tahun 2021 | 15 MAR 2022 | 14 APR 2022 |
2020 | 820,10 | 44,02 | 25% dari pendapatan bersih tahun 2020 | 31 MAR 2021 | 30 APR 2021 |
2019 | 3.846,12 | 206,24 | 25% of 2019 Net Income | 24 FEB 2020 | 24 MAR 2020 |
2018 | 3.753,78 | 201,29 | 25% of 2018 Net Income | 14 MEI 2019 | 14 JUN 2019 |
2017 | 4.765,77 | 255,555488 | 35% of 2017 net income | 22 MAR 2018 | 20 APR 2018 |
2016 | 3.968,56 | 212,806849 | 35% of 2016 net income | 20 MAR 2017 | 18 APR 2017 |
2015 | 2.266,64 | 122,533827 | 25% of 2015 net income | 14 MAR 2016 | 13 APR 2016 |
2014 | 2.695,66 | 144.549658 | 25% of 2014 net income | 19 MAR 2015 | 17 APR 2015 |
2013 | 2.716,30 | 145,71 | 30% of 2013 net income | 03 APR 2014 | 19 MEI 2014 |
2012 | 2.113,84 | 113,35 | 30% of 2012 net income | 02 APR 2013 | 16 MEI 2013 |
2011 | 1.165,18 | 62,48 | 20% of 2011 net income |
| 30 MEI 2012 |
2010 | 1.230,51 | 65,98 | 30% of 2010 net income |
| 30 JUN 2011 |
2009 | 869,39 | 9.44 47.48 | 35% of 2009 net income |
| 11 DES 2009 24 JUN 2010 |
2008 | 122,24 | 8,00 | 10% of 2008 net income |
| 07 JUL 2009 |
2007 | 449,05 | 29,40 | 50% of 2007 net income |
| 04 JUL 2008 |
2006 | 962,92 | 72,50 | 50% of 2006 net income |
| 02 JUL 2007 |
2005 | 707,40 | 53,26 | 50% of 2005 net income |
| 04 JUL 2006 |
2004 | 1.568,20 | 118,07 | 50% of 2004 net income |
| 07 JUL 2005 |
2003 | 314.90 | 23,71 | 75.01% of 2003 net income |
| 21 JUL 2004 |
2002 | 1.254,30 | 94,44 | 50% of 2002 net income |
| 05 NOV 2003 |
2001 | 878,30 | 66,15 | 50% of 2001 net income |
| 28 OKT 2002 |
1997 | 60,80 | 210,00 | 20% of 1997 net income |
| 07 AGU 1998 |
1996 | 56,40 | 195,00 | 30% of 2nd half year 1996 net income |
| 13 JUN 1997 |