| Transfer Between BNI | Rp10.000.000,- | Rp10.000.000,- | - | Effective starting September 3, 2025 |
| Inter Bank Transfer |
| Online (ATM Kerjasama) | Rp10.000.000,- | Rp10.000.000,- | Rp6.500,- | Effective starting September 3, 2025 |
| RTGS | Rp125.000.000,- | Rp125.000.000,- | Rp25.000,- | Effective starting September 3, 2025, Minimum nominal transaction of Rp100.000.001,- |
| Clearing | Rp50.000.000,- | Rp50.000.000,- | Rp5.000,- | Effective starting September 3, 2025 |
| Purchase of Mobile Phone Credit | Rp10.000.000,- | Rp10.000.000,- | - | For Telkomsel, administration fee of Rp1.500,- |
| Go-Pay Purchase | Rp2.000.000,- | Rp2.000.000,- | Rp1.000,- | - |
| BILLING PAYMENT |
| BNI Credit Card | Accordance with the billing amount | - | - |
| Other Bank Credit Card | Accordance with the billing amount | Rp7.500,- | Charged to the next month’s billing or debited at payment. |
| Post Paid Telephone/Mobile phone | According to billing amount | - | For Telkom/Speedy, fee Rp2.800,- |
| Water (PDAM) | According to billing amount | Rp2.500,- | - |
| Multifinance/Personal Loan | According to billing amount | - | For ACC Finance & Adira Finance, fee of Rp7.500,-; for SMS Finance, Rp5.000,- |
| Insurance | According to billing amount | - | - |
| Subscription TV/Internet | According to billing amount | - | - |
| Airline & KAI Tickets | According to billing amount | - | For Garuda, fee Rp5.000,- |
| Top-up Agent | According to billing amount | - | - |
| Tuition Fee | According to billing amount | - | - |
| Zakat, Infaq, Shadaqoh | According to billing amount | - | - |
| State Revenue | According to billing amount | - | Tax/PNBP/Customs |
| FEE |
| Token Fee (first time) | - | Rp20.000,- / Rp40.000,- | Adjusted to Customer’s mobile phone platform or for replacing damaged Token which is not due to Customer’s negligence |
| Token Substitution Fee | - | Rp120.000,- | If damaged due to Customer’s negligence |