Transfer Between BNI | 1 M | 1 M | - | - |
Inter Bank Transfer |
Online (ATM Kerjasama) | 10 million | 25 million | 6,500 | - |
RTGS | 1 M | 1 M | 25,000 | Minimum nominal transaction of Rp 100,000,001 |
Clearing | 500 million | 500 million | 5,000 | - |
Purchase of Mobile Phone Credit | 1 million | 20 million | - | For Telkomsel, administration fee of Rp 1.500 |
Go-Pay Purchase | 1 million | 1 million | 1,000 | - |
BILLING PAYMENT |
BNI Credit Card | Accordance with the billing amount | - | - |
Other Bank Credit Card | Accordance with the billing amount | 7,500 | Charged to the next month’s billing or debited at payment. |
Post Paid Telephone/Mobile phone | According to billing amount | - | For Telkom/Speedy, fee Rp 2,800 |
Electricity | According to billing amount | 3.000 | - |
Water (PDAM) | According to billing amount | 2,500 | - |
Multifinance/Personal Loan | According to billing amount | - | For ACC Finance & Adira Finance, fee of Rp 7,500; for SMS Finance, Rp 5,000 |
Insurance | According to billing amount | - | - |
Subscription TV/Internet | According to billing amount | - | - |
Airline & KAI Tickets | According to billing amount | - | For Garuda, fee Rp 5,000 |
Top-up Agent | According to billing amount | - | - |
Tuition Fee | According to billing amount | - | - |
Zakat, Infaq, Shadaqoh | According to billing amount | - | - |
State Revenue | According to billing amount | - | Tax/PNBP/Customs |
FEE |
Token Fee (first time) | - | 20,000 / 40,000 | Adjusted to Customer’s mobile phone platform or for replacing damaged Token which is not due to Customer’s negligence |
Token Substitution Fee | - | 120,000 | If damaged due to Customer’s negligence |