Information | Balance Information |
| BAL |
Transaction Mutation |
| HST |
DPLK Account |
| INQDPLK(NumberRek. DPLK (BNI Simponi)) |
BNI Credit Card |
| TAGBNI(BNI Credit Card Number) |
Post Paid Telephone | Kartu Halo | TAGHALO(Kartu HALO Mobile phone Number) |
Indosat Ooredoo | TAGINDOSAT(Indosat Mobile phone Number) |
Telkom | TAGTELKOM(4 digit Code Area+Phone Number) |
XL Xplor | TAGPLOR(Xplor Mobile phone Number) |
3(Tri) | TAG(Tri Mobile phone Number) |
Smartfren | TAGSMARTFREN(Smartfren Mobile phone Number) |
Electricity |
| TAGPLN(Customer ID Number) |
Subscription Internet/TV Berlangganan | Indovision | TAGINDOVISION(Customer ID Number) |
Transvision | TAGTRANSVISION(Customer ID Number) |
Telkom | TAGTELKOM(Customer ID Number) |
Account List |
| ACCOUNT LIST |
Chage PIN |
| PIN(New PIN)(Old PIN) |
Change Account |
| GANTIACCOUNT(Account NumberRek To be used for SMS Banking Transaction) |
Transfer | Transfer BNI Account |
| TRANSFER(Destination Acc. Number)(Nominal Transfer) |
With news | TRANSFER(Destination Acc. Number)(Nominal Transfer)#News# |
With notification | TRANSFER(Destination Acc. Number)(Nominal Transfer))(Receiver’s Phone Number) |
Inter-Bank Transfer |
| TRANSFERINTERBANK(BankCode+Destination Account)(Nominal Transfer)## |
Payment | Credit Card | BNI | PAYBNI(Credit Card Number)(Payment Amount) |
ANZ | PAYANZ(Credit Card Number)(Payment Amount) |
BRI | PAYBRI(Credit Card Number)(Payment Amount) |
Bukopin | PAYBUKOPIN(Credit Card Number)(Payment Amount) |
Citibank | PAYCITIBANK(Credit Card Number)(Payment Amount) |
CIMB Niaga | PAYNIAGA(Credit Card Number)(Payment Amount) |
Danamon | PAYDANAMON(Credit Card Number)(Payment Amount) |
HSBC | PAYHSBCCredit Card Number)(Payment Amount) |
Bank Mega | PAYMEGA(Credit Card Number)(Payment Amount) |
Bank Permata | PAYPERMATA(Credit Card Number)(Payment Amount) |
Standard Chartered | PAYSCB(Credit Card Number)(Payment Amount) |
Panin | PAYPANIN(Credit Card Number)(Payment Amount) |
Post Paid Telephone | Telkom | PAYTELKOM(4 digit Code Area+Phone Number) |
Telkomsel HALO | PAYHALO(Kartu HALO Mobile phone Number) |
Indosat | PAYINDOSAT(Indosat Mobile phone Number) |
XL Xlor | PAYPLOR(Xplor Mobile phone Number) |
Tri (3) | PAY(Tri Mobile phone Number) |
Smartfren | PAYSMARTFREN(Smartfren Mobile phone Number) |
Electricity | PLN Electricity Bill | PAYPLN(Customer ID Number) |
PLN Non Bill | PAYPLNNONTAGLIS(Customer ID Number) |
BPJS Employment | Wage Receiver | PAYBPJSTKPU(Billing Number)(Number of Month) |
Non-Wage Receiver | PAYBPJSTKBPU(NIK KTP)(Number of Month) |
Indonesia Worker | PAYBPJSTKTKI(Payment Code)(Number of Month) |
BPJS Health |
| PAYBPJSTKES(Participant Code)(Number of Month) |
Water/PAM and IPL |
| PAYPAM(Name of PDAM or IPL)(Customer Number) |
Subscription TV/Internet | MNC Vision/Indovision/TopTV/Okevision | PAYMNCVISION(Customer Number) |
First Media | PAYFIRSTMEDIA(Customer Number) |
Transvision | PAYTRANSVISION(Customer Number) |
Internet Telkom | PAYTELKOM(Customer Number) |
Ticket | Garuda Indonesia | PAYGARUDA(Payment Code) |
Lion Air | PAYLION(Payment Code) |
Citilink | PAYCITILINK(Payment Code) |
Zakat/Infaq/Qurban | Zakat | ZAKAT(Name of Zakat Entity)(Nominal) |
Infaq | INFAQ(Name of Infaq Entity)(Nominal) |
Qurban | QURBAN(Name of Qurban Entity)(Nominal) |
State Revenue | PNBP AHU (Fiduciary) | PAYPNBPAHU(Billing Number) |
PBB | PAYPBB(Object Number)(SPPT Tax Year) |
Regional Tax | PAYPAJAKDAERAH(Region)(Object Number) |
Insurance | Jiwasraya | PAYJIWASRAYA(Participant Code) |
AJB Bumiputera | PAYBUMIPUTERA(Payment type)(NumberSPAJ/Policy) |
Prudential | PAYPRUDENTIAL(Payment type)(NumberSPAJ/Policy)(Nominal) |
Personal Loan | Citibank | PAYKTACITIBANK(Acc. Number)(Nominal) |
DBS/Eks-ANZ | PAYKTAANZ(Acc. Number)(Nominal) |
Standard Chartered | PAYKTASCB(Acc. Number)(Nominal) |
HSBC | PAYKTAHSBC(Acc. Number)(Nominal) |
Samsat | Jatim | PAYSAMSAT(Samsat Code+Payment Code) |
Signal | PAYSIGNAL(Payment Code) |
Installment/Multi Finance | NSC Multi Finance | PAYNSC(Contract Number) |
BNI Multi Finance | PAYBNIMF(Contract Number) |
Astra Credit Company | PAYACC(Contract Number) |
Oto Credit | PAYOTO(Contract Number) |
Adira Finance | PAYADIRA(Contract Number) |
FIF | PAYFIF(Contract Number) |
Finansia/Kredit Plus | PAYKREDITPLUS(Contract Number) |
SMS Finance | PAYSMS(Contract Number) |
UM PTKIN |
| PAYUMPTKIN(SumberSIP) |
UTBK LPMT |
| PAYUTBK(Payment Code)(NISN) |
KAI | KAI | PAYKAI(Payment Code) |
| RAILINK | PAYRAILINK(Payment Code) |
PGN |
| PAYPGN(Customer Number) |
TKI |
| PAYTKI(Payment Code) |
Purchase | Mobile phone/Telephone Credit | Telkomsel | TOP(Number Ponsel)(Nominal) |
Indosat Ooredoo | TOP(Mobile phone Number)(Nominal) |
XL/Axis | TOPL(Mobile phone Number)(Nominal) |
3 (Tri) | TOP(Mobile phone Number)(Nominal) |
Smartfren | TOPFREN(Mobile phone Number)(Nominal) |
Mobile phone Number | PLN Prepaid Token | TOPPLN(ID Pel./Number Meter)(Nominal) |
Status Check | CEKPLN(ID Pel./Number Meter)(Nominal) |
Data Package | XL Data | TOP(Package Type)(Number Telp) |
Indosat Ooredoo | TOP(Package Type)(Number Telp) |
Telkomsel Internet Credit | TOPPULSAINTERNET(Phone Number)(Denominasi) |
Tap Cash |
| TOPTAPCASH(Card Number)(Nominal) |
Go-Pay Top Up | Go-Pay Customer Top Up | TOPGOPAYCUSTOMER(Phone Number)(Nominal) |
Go-Jek Driver Top Up | TOPGOPAYDRIVER(Phone Number)(Nominal) |
Go-Pay Merchant Top Up | TOPGOPAYMERCHANT(Phone Number)(Nominal) |
Top Up Unikqu |
| TOPUNIKQU(Phone Number)(Nominal) |
Top Up Electronic Money (iSaku) |
| TOPiSaku(No.Telp)(Nominal) |
Other Purchase | Pertamina LPG 3KG | PAYLPG3KG(Station ID)(Agent ID)(Purchasing Amount)(Delivered Date ddmmyyyy) |