BNI Deposito is a term deposit that make your deposit safe with attractive interest rate.
- Get competitive interest rates.
- Can be used as a credit guarantee.
- Guaranteed by the Indonesia Deposit Insurance Corporation (terms and conditions apply).
- Available in currency options according to your needs namely in Rupiah or foreign currencies (USD, JPY, GBP, SGD, HKD, EUR, AUD).
- Interest can be transferred to Savings account, Current account or add to savings principal.
- On due date, it can be extended automatically (Authomatic Roll Over/ARO) or non-automatically (Non ARO).
- Available in various choices of term in accordance with your needs namely 1, 3, 6, 12 or 24 months.
- Fill out an account opening application form.
- Show an original proof of personal identity (KTP/SIM/Passport) or Business Entity/Law (proof of Legality) and submit a photocopy of the proof of identity/legality in question.
- Make an account opening deposit (the amount of the deposit may change at any time in accordance with development).
Account Opening Initial Deposit
Currency | Nominal |
IDR | 5,000,000 |
USD | 1,000 |
JPY | 150,000 |
SGD | 2,000 |
HKD | 8,000 |
EUR | 1,000 |
GBP | 1,500 |
AUD | 2,000 |
BNI Deposito IDR Interest Rates
Rupiah | 1 Month | 3 Month | 6 Month | 12 Month | 24 Month |
< Rp 100 Million | 2.25% | 2.50% | 2.75% | 3.00% | 3.00% |
≥ Rp 100 Million to < Rp 1 Billion | 2.25% | 2.50% | 2.75% | 3.00% | 3.00% |
≥ Rp 1 Billion to < Rp 5 Billion | 2.25% | 2.50% | 2.75% | 3.00% | 3.00% |
≥ Rp 5 Billion to < Rp 50 Billion | 2.25% | 2.50% | 2.75% | 3.00% | 3.00% |
≥ Rp 50 Billion to ≤ Rp 100 Billion | 2.25% | 2.50% | 2.75% | 3.00% | 3.00% |
> Rp 100 Billion | 2.25% | 2.50% | 2.75% | 3.00% | 3.00% |
Effective as of 31 October 2022.
BNI Deposito USD Interest Rates
Tiering | 1 Month | 3 Month | 6 Month | 12 Month | 24 Month |
< USD 100 Thousand | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% |
≥ USD 100 Thousand - < USD 1 Million | 1.00% | 1.25% | 1.25% | 1.25% | 1.25% |
≥ USD 1 Million - < USD 10 Million | 1.00% | 1.50% | 1.50% | 1.50% | 1.50% |
≥ USD 10 Million | 1.00% | 1.75% | 1.75% | 1.75% | 1.75% |
Note :
- Effective as of 31 October 2022.