Pengumuman Pemenang Bayar PDAM Pakai BNI SMS Banking Dan BNI Mobile Banking
Yth. Segenap Nasabah BNI,
Berkenaan dengan telah dilaksanakannya Program Bonus Rp.100.000,- untuk 72 Pemenang per bulan yang melakukan Pembayaran PDAM pakai BNI SMS Banking dan BNI Mobile Banking, bersama ini kami umumkan Pemenang sebagai berikut :
No. | No. Rekening | Nama | Nama Cabang | Hadiah |
SMS Banking - Periode Juni 2018 |
1 | 4017272** | SRI MARLINA | KOTABARU PULAU LAUT | Rp 100.000,- |
2 | 1272185** | JEONG HUI LIM | TANJUNG BALAI KARIMUN | Rp 100.000,- |
3 | 3062404** | SUDIRMAN SADILI | SAMARINDA | Rp 100.000,- |
4 | 2819588** | ZULBADRIADIL | DUMAI | Rp 100.000,- |
5 | 3347086** | NORISAL RIDHATULLAH | BANJARBARU | Rp 100.000,- |
6 | 372639** | SUGIONO | MAGELANG | Rp 100.000,- |
7 | 3336584** | ARIFAH ASHARI | SAMARINDA | Rp 100.000,- |
8 | 3118685** | REZHA LIDYANTO | YOGYAKARTA | Rp 100.000,- |
9 | 2659718** | AZALIA KAPAHESE | PASAR MAYESTIK | Rp 100.000,- |
10 | 1784570** | EKA CICI CARNING TIAS | BALIKPAPAN | Rp 100.000,- |
11 | 2456349** | MOHAMAD INDRA SURJAWAN | GRAHA PANGERAN SURABAYA | Rp 100.000,- |
12 | 3399941** | DANCE ADIL | BOGOR | Rp 100.000,- |
13 | 3458923** | HABAYL HUDA MUSWAR | GAMBIR | Rp 100.000,- |
14 | 1212962** | IKHSAN TRI HARTANTO | DUKUH BAWAH | Rp 100.000,- |
15 | 529897** | RIYANTI HARTATI | MALANG | Rp 100.000,- |
16 | 2728367** | KASIM SITORUS | BEKASI | Rp 100.000,- |
17 | 2894402** | MUHAMMAD JUMRI | BATAM | Rp 100.000,- |
18 | 3533445** | RETNO DIAN SURYANTI | MENTENG | Rp 100.000,- |
19 | 77532** | FERDIAN ACHJAR | TANJUNG PRIOK | Rp 100.000,- |
20 | 656084** | SYAMSUL RIJAL | MAKASSAR | Rp 100.000,- |
21 | 2085400** | FAUZIA CAHYO INDRIYATI | PASAR MAYESTIK | Rp 100.000,- |
22 | 3426028** | LINDA LASTARI | JAKARTA KOTA | Rp 100.000,- |
23 | 29712971** | AMRULLAH | BALIKPAPAN | Rp 100.000,- |
24 | 3267309** | ISWANTI YULIANTARI AMD | BANJARMASIN | Rp 100.000,- |
25 | 1822070** | ERNA MAULINADRA | PTB BANDUNG | Rp 100.000,- |
26 | 4968610** | ANDHINI NUR AZIZAH | BEKASI | Rp 100.000,- |
27 | 229428** | SYAFOUR ARDIAN GUARD THO | PTB BANDUNG | Rp 100.000,- |
28 | 1584104** | MOHALLI | GRAHA PANGERAN SURABAYA | Rp 100.000,- |
29 | 1960969** | MEGA SEPTIYANIH | BEKASI | Rp 100.000,- |
30 | 201299** | I MADE PUTRA ARYANA | JAKARTA PUSAT | Rp 100.000,- |
31 | 2470014** | KHOIRUL ASHARI | TANJUNG PRIOK | Rp 100.000,- |
32 | 1709536** | INSAN TAJALI NUR .SH | SAMARINDA | Rp 100.000,- |
33 | 731224** | HERI PRIYANTO ATAU NUR SETIAWATI DEWI | PTB BANDUNG | Rp 100.000,- |
34 | 2834163** | LIA KURNIA DEWI HARIADI | UGM YOGYA | Rp 100.000,- |
35 | 2180955** | RETNO KUSUMANINGTYAS | JAKARTA PUSAT | Rp 100.000,- |
36 | 2263424** | ARFIN YASIR ARAFAT | MALANG | Rp 100.000,- |
37 | 3729614** | HILDA JULIYANTI | SENAYAN | Rp 100.000,- |
38 | 1756370** | ARIAN ICHSAN | BANDUNG | Rp 100.000,- |
39 | 3697216** | DESY SELVI PRATIWI | BANJARMASIN | Rp 100.000,- |
40 | 2234618** | DODY BAGUS WICAKSONO AJI | TANJUNG PERAK | Rp 100.000,- |
41 | 5223610** | NUGROHO ADI SULISTYO | YOGYAKARTA | Rp 100.000,- |
42 | 3147375** | SURYANTO | HARMONI | Rp 100.000,- |
43 | 2991302** | FERA ANDRIANA | SURABAYA | Rp 100.000,- |
44 | 1568789** | IKA PUTRIANA | PTB BANDUNG | Rp 100.000,- |
45 | 1443922** | ANIS WIDIYORINI | BATAM | Rp 100.000,- |
46 | 3939745** | MOH NURHIDAYAT SH SIK MM | TANJUNG PERAK | Rp 100.000,- |
47 | 570580** | ADI SUNARDY | BANDA ACEH | Rp 100.000,- |
48 | 6907916** | USARLI | JAYAPURA | Rp 100.000,- |
49 | 3935200** | VELLYCIA ANGRAYNI | DUMAI | Rp 100.000,- |
50 | 2410555** | ADE ZULMAN SUHAIDI SSOS | PONTIANAK | Rp 100.000,- |
51 | 6682877** | ULUL ILMI | MARGONDA DEPOK | Rp 100.000,- |
52 | 5780341** | MUHAMAD RUSLAN | BANDUNG | Rp 100.000,- |
53 | 243803** | USYADI PRIATNA DRS | BANDUNG | Rp 100.000,- |
54 | 2494660** | MISRAN | GAMBIR | Rp 100.000,- |
55 | 287548** | ABDUL WAHIB .DRS MA | KARANGAYU | Rp 100.000,- |
56 | 1104611** | ARMING ROMBEKILASE. SE | BALIKPAPAN | Rp 100.000,- |
57 | 2638451** | APIP NURZAMAN | BEKASI | Rp 100.000,- |
58 | 4646256** | RONALD YANSEN LAMBOK SIRAIT | MARGONDA DEPOK | Rp 100.000,- |
59 | 5342261** | ANDIKA PRATAMA PUTRA | SURABAYA | Rp 100.000,- |
60 | 3875997** | ROSMAWI | BATAM | Rp 100.000,- |
61 | 3702134** | MARLINA RAMLI | MAMUJU | Rp 100.000,- |
62 | 201220** | ATIK SRIKURNIA WIJILESTARI | JEMBER | Rp 100.000,- |
63 | 102615** | SRI PURWANINGSIH | KRAMAT | Rp 100.000,- |
64 | 5510693** | ORIZA PRASTIWI.SE | JATINEGARA | Rp 100.000,- |
65 | 4494488** | NUR RAMAYANTI | MAMUJU | Rp 100.000,- |
66 | 2828050** | DEDY SUTANTO | BANJARMASIN | Rp 100.000,- |
67 | 1035672** | ARSYADANY GHANA AKMALAPUTRI | DENPASAR | Rp 100.000,- |
68 | 2512720** | IRAWATI HARDIANTI.SE | BEKASI | Rp 100.000,- |
69 | 3993491** | TENI RAHMALIA | JATINEGARA | Rp 100.000,- |
70 | 1597563** | YULI SARTIKA | BEKASI | Rp 100.000,- |
71 | 5740787** | EKO PURWANTO | GRAHA PANGERAN SURABAYA | Rp 100.000,- |
72 | 1949939** | ANI TURBIANA | TEBET | Rp 100.000,- |
No. | No. Rekening | Nama | Nama Cabang | Hadiah |
Mobile Banking - Periode Juni 2018 |
1 | 1942004** | HABIBUR RAHMAN ALRASYID | TANJUNG PINANG | Rp 100.000,- |
2 | 3122662** | ANGGI TAUFIK ABDULLAH | GAMBIR | Rp 100.000,- |
3 | 5519550** | ULIL ALBAB | KARANGAYU | Rp 100.000,- |
4 | 523** | ALITA WIRYANTI | GAMBIR | Rp 100.000,- |
5 | 4251342** | HARIISH | PTB BANDUNG | Rp 100.000,- |
6 | 2330772** | RADEN AJENG AYU PRATIWI | PTB BANDUNG | Rp 100.000,- |
7 | 1253629** | KAREL JELLY KOBIS | BATAM | Rp 100.000,- |
8 | 3975749** | MUCHLIS ABDULLAH ARRIDHONY | MALANG | Rp 100.000,- |
9 | 2679140** | SUBHAN | SURABAYA | Rp 100.000,- |
10 | 4436095** | DHITA FARISSA | UNDIP SEMARANG | Rp 100.000,- |
11 | 1115120** | TENGKU EZNI BALQIAH IR | MARGONDA DEPOK | Rp 100.000,- |
12 | 538292** | NERY ISNAWATI | PASURUAN | Rp 100.000,- |
13 | 3815047** | CHOERUL BEKTI SUSILO | KARAWANG | Rp 100.000,- |
14 | 2091111** | DYAH RATNA KUSUMASTUTI | UGM YOGYA | Rp 100.000,- |
15 | 1021857** | RUSMAN | RAWAMANGUN | Rp 100.000,- |
16 | 4841673** | KARTINI | PECENONGAN | Rp 100.000,- |
17 | 790342** | ERNA DESNIARNINGSIH | BATAM | Rp 100.000,- |
18 | 3446801** | AKHIRUDDIN NUR | USU MEDAN | Rp 100.000,- |
19 | 3715754** | REFI HASRIANI UTAMI | JATINEGARA | Rp 100.000,- |
20 | 1827146** | ERNA ROCHAYATI | MELAWAI RAYA | Rp 100.000,- |
21 | 1649515** | AZIZ PRATAMA PUTRA | PADANG | Rp 100.000,- |
22 | 3145508** | TOLKHA | TANJUNG PERAK | Rp 100.000,- |
23 | 3579153** | BAGAS DESTRIYONO | MAGELANG | Rp 100.000,- |
24 | 2567234** | MIFTAKHUL KHAIRI ZUBAIRI | MADURA | Rp 100.000,- |
25 | 2582378** | ULFA MAILANI | TANJUNG PRIOK | Rp 100.000,- |
26 | 3999718** | DESI EFRIANTI | BOGOR | Rp 100.000,- |
27 | 2528439** | YASEPA JULIANI | MARGONDA DEPOK | Rp 100.000,- |
28 | 18117678** | SUSANTO UTAMA | ROA MALAKA | Rp 100.000,- |
29 | 3961304** | DEVI FAJAR WATI | SURABAYA | Rp 100.000,- |
30 | 2182399** | DHANI SURYANINGTIYAS | BOGOR | Rp 100.000,- |
31 | 1167438** | DIAN IKA RAHMAWATI | MELAWAI RAYA | Rp 100.000,- |
32 | 8112887** | CHOLID ACHMAD AL FAUZI | DENPASAR | Rp 100.000,- |
33 | 6740058** | INDAH PERMATA AFSAHRI | PADANG | Rp 100.000,- |
34 | 1946011** | BUDIARTO BUDIARTO | GRAHA PANGERAN SURABAYA | Rp 100.000,- |
35 | 6022345** | NORA RESA RULISTIANTY | JL.PERINTIS KEMERDEKAAN | Rp 100.000,- |
36 | 36718** | INDAH PUJI ASTUTI | BOGOR | Rp 100.000,- |
37 | 10908199** | WAHYUNINGTYAS IKA TRISNAWATY | BATAM | Rp 100.000,- |
38 | 3165573** | KRISMANTA GINTING | MEDAN | Rp 100.000,- |
39 | 3399774** | IHWANI | MAKASSAR | Rp 100.000,- |
40 | 2367751** | IRAWATI | BOGOR | Rp 100.000,- |
41 | 87825600** | IMAN ABDURRAKHMAN | JAKARTA PUSAT | Rp 100.000,- |
42 | 705342** | RUDY AMRAN | PALEMBANG | Rp 100.000,- |
43 | 740761** | FAKHRIY HARIO PARTIANSYAH | MALANG | Rp 100.000,- |
44 | 5523409** | ROBI TRI SAPUTRA | LUBUK LINGGAU | Rp 100.000,- |
45 | 2409079** | DEVINA DEWI ANGGRAINI | PALEMBANG | Rp 100.000,- |
46 | 244474** | WASKITO ADI PURWANTO | BANDUNG | Rp 100.000,- |
47 | 1745917** | VINNY STEPHANIE HIDAYAT | JL.PERINTIS KEMERDEKAAN | Rp 100.000,- |
48 | 545018** | WAHONO ANOM GRATI | SURABAYA | Rp 100.000,- |
49 | 3264627** | SULMA MARDIYAH FATIMAH | BOGOR | Rp 100.000,- |
50 | 2915678** | MAHARDIKA SWASANA | BATAM | Rp 100.000,- |
51 | 8058888** | SELVY ROSILAWATI | GAMBIR | Rp 100.000,- |
52 | 1055740** | JULI LILYANA | TANJUNG PERAK | Rp 100.000,- |
53 | 3416007** | KAMIM | GRAHA PANGERAN SURABAYA | Rp 100.000,- |
54 | 2633060** | ERRI WIDAYANTI | CILACAP | Rp 100.000,- |
55 | 657007** | TUTY WAHYU HIDAYATI | BANJARMASIN | Rp 100.000,- |
56 | 1770118** | HERLINA MULYASARI | BATAM | Rp 100.000,- |
57 | 585218** | RASTA IR | LHOKSEUMAWE | Rp 100.000,- |
58 | 1971185** | NESA YUDHANA | SEMARANG | Rp 100.000,- |
59 | 5331246** | ROYETE MARICE SILFANIPATTY | PALEMBANG | Rp 100.000,- |
60 | 2755191** | NI PUTU DIAN PERTIWI | RENON | Rp 100.000,- |
61 | 6963209** | ELIK SUSANTI | MALANG | Rp 100.000,- |
62 | 2409497** | EKKLESIA CRISTA MAGDALENA SILITONGA | UGM YOGYA | Rp 100.000,- |
63 | 1640448** | RIKA NOVRIANI | GRAHA PANGERAN SURABAYA | Rp 100.000,- |
64 | 1839164** | NOVI NURLAILANI | PALEMBANG | Rp 100.000,- |
65 | 1506872** | THOYYIB | TANJUNG PINANG | Rp 100.000,- |
66 | 3055433** | AMANDA DITRI RAMADHANTI | BOGOR | Rp 100.000,- |
67 | 4387681** | AYU FARIDAH | SURABAYA | Rp 100.000,- |
68 | 4377620** | SRI PUJI YULIYASTI | PADANG | Rp 100.000,- |
69 | 2010448** | RIZKA SEPRIANDY | JAKARTA KOTA | Rp 100.000,- |
70 | 3815517** | ANDRI SOFIANDI | KRAMAT | Rp 100.000,- |
71 | 1812911** | MUHAMMAD FAISHAL | UNDIP SEMARANG | Rp 100.000,- |
72 | 5350375** | BAKTI RAHAYU DINI SUCI | TANGERANG | Rp 100.000,- |
No. | No. Rekening | Nama | Nama Cabang | Hadiah |
Mobile Banking - Periode Juli 2018 |
1 | 2136356** | LESTARI DWI JAYANTI SE | SURABAYA | Rp 100.000,- |
2 | 1688135** | AGUNG SETYAWAN NUGROHO | SURAKARTA | Rp 100.000,- |
3 | 2302984** | RUSDI | MAKASSAR | Rp 100.000,- |
4 | 1448808** | YENNY ROSALINA | UI DEPOK | Rp 100.000,- |
5 | 4609339** | RUDI HARTO WIBOWO | KRAMAT | Rp 100.000,- |
6 | 745193** | RONI RAMDANI LAITAR | BEKASI | Rp 100.000,- |
7 | 7195216** | SITI AISYAH | TANJUNG PRIOK | Rp 100.000,- |
8 | 6069567** | RAYMOND | JAKARTA PUSAT | Rp 100.000,- |
9 | 2615949** | OKTOVINA JOSINA KAMBU ST MT | JAYAPURA | Rp 100.000,- |
10 | 2128967** | FLORA ELIZABETH MARPAUNG | USU MEDAN | Rp 100.000,- |
11 | 3627543** | DEVI OKTAVIANI | CIREBON | Rp 100.000,- |
12 | 81731145** | MULIYONO | GRAHA PANGERAN SURABAYA | Rp 100.000,- |
13 | 577773** | RUDI DARSONO | MEDAN | Rp 100.000,- |
14 | 6131514** | AZHARI | BATAM | Rp 100.000,- |
15 | 2437359** | IVANA KUSUMA WARDHANI | TANJUNG PERAK | Rp 100.000,- |
16 | 5038434** | RIZKI MAULANA | USU MEDAN | Rp 100.000,- |
17 | 1553427** | VANIA BELLINDA ZEBUA | MARGONDA DEPOK | Rp 100.000,- |
18 | 3053797** | DIAN ISTI FATHONAH | TANJUNG PRIOK | Rp 100.000,- |
19 | 2334831** | FRANSIUS H M SIAHAAN | BALIGE | Rp 100.000,- |
20 | 2455810** | ESTI TRI KUSUMADEWI | KARANGAYU | Rp 100.000,- |
21 | 4194519** | NIA JUNIATI | TANJUNG PRIOK | Rp 100.000,- |
22 | 3522889** | AMAT TRIATNA SS | RAWAMANGUN | Rp 100.000,- |
23 | 3815517** | ANDRI SOFIANDI | KRAMAT | Rp 100.000,- |
24 | 3591259** | SUSANTI | BOGOR | Rp 100.000,- |
25 | 1471203** | RINI OKTAVIANI NAJIB | MATTOANGIN | Rp 100.000,- |
26 | 5788379** | JUNI ARDHI | TANGERANG | Rp 100.000,- |
27 | 3365387** | LARASATI CHAIRUN NISA | MALANG | Rp 100.000,- |
28 | 1447613** | DAYNE TRIKORA WARDHANI DRA | PTB BANDUNG | Rp 100.000,- |
29 | 6204149** | DAVID HALOMOAN ARUAN | BEKASI | Rp 100.000,- |
30 | 4556750** | TYAS KESUMO RAYI SIWI | KARANGAYU | Rp 100.000,- |
31 | 5788379** | JUNI ARDHI | TANGERANG | Rp 100.000,- |
32 | 24000049** | ANWAR MAHADAT S.KOM | BOGOR | Rp 100.000,- |
33 | 13061997** | M RAIHAN RUSTAN | TERNATE | Rp 100.000,- |
34 | 558064** | ARIF WAHYUDI | BOGOR | Rp 100.000,- |
35 | 2894590** | MOHAMMAD AMIN MBA | TANJUNG PERAK | Rp 100.000,- |
36 | 4268150** | DIAN SARASWATI | UI DEPOK | Rp 100.000,- |
37 | 6783453** | NENDEN RISNAWATININGSIH | JL.PERINTIS KEMERDEKAAN | Rp 100.000,- |
38 | 21319834** | ANDREAS BAMBANG SANDIASMORO | SURABAYA | Rp 100.000,- |
39 | 6783453** | NENDEN RISNAWATININGSIH | JL.PERINTIS KEMERDEKAAN | Rp 100.000,- |
40 | 1506237** | ISTU RALLIN SUKARDIANI | PRABUMULIH | Rp 100.000,- |
41 | 5788379** | JUNI ARDHI | TANGERANG | Rp 100.000,- |
42 | 5844618** | NORMAN FAUZI | BANJARMASIN | Rp 100.000,- |
43 | 2195687** | DIAN IKA RAHMAWATI | MELAWAI RAYA | Rp 100.000,- |
44 | 5967332** | ANDI HAKIM | FATMAWATI | Rp 100.000,- |
45 | 6261911** | I KETUT DHARMA YASA | RENON | Rp 100.000,- |
46 | 2093970** | WIDY SUSILO WIDODO | PURWOKERTO | Rp 100.000,- |
47 | 11288841** | ZAKY ARDANI | JEPARA | Rp 100.000,- |
48 | 5901174** | FITRIANA | MAKASSAR | Rp 100.000,- |
49 | 390843** | YHUSI KARINA RISKAWATI | UGM YOGYA | Rp 100.000,- |
50 | 4857174** | AGUS PRABOWO | PASURUAN | Rp 100.000,- |
51 | 3074739** | FUAD SUKUR ABDILLAH | TEBET | Rp 100.000,- |
52 | 4961099** | DEWI SUKAESIH | JAKARTA PUSAT | Rp 100.000,- |
53 | 2324728** | MUHAMMAD RISVAN NURRIZKI | UNDIP SEMARANG | Rp 100.000,- |
54 | 2435483** | GUSRI AYU FARSA | BOGOR | Rp 100.000,- |
55 | 4327041** | REO SUJUMAGIONO | BATAM | Rp 100.000,- |
56 | 1599151** | YUDHA ANANTA WIJAYA | UGM YOGYA | Rp 100.000,- |
57 | 3244856** | MARIA INDRIANI | PECENONGAN | Rp 100.000,- |
58 | 3510057** | DIAN KARTIKASARI | GRESIK | Rp 100.000,- |
59 | 2642478** | RIFKI ARIF BUDIANTO | UI DEPOK | Rp 100.000,- |
60 | 4555566** | M HENDRA SUKMANEGARA | MALANG | Rp 100.000,- |
61 | 4734677** | DINDA AUDRIENE MUTHMAINAH | PASAR MAYESTIK | Rp 100.000,- |
62 | 1991636** | IDA MELANI SANTOSO | RAWAMANGUN | Rp 100.000,- |
63 | 4029221** | RACHMA SARI MALIDA PUTRI | HARMONI | Rp 100.000,- |
64 | 5970709** | DIAH AYUNDA PRAMESTI | GRAHA PANGERAN SURABAYA | Rp 100.000,- |
65 | 6974039** | ANGGA TUNGGAL PUTRA | TANJUNG PERAK | Rp 100.000,- |
66 | 2180842** | ABDURRAHMAN SYAH | ROA MALAKA | Rp 100.000,- |
67 | 1601693** | BACHTIAR ARI WIJAYA | BANYUWANGI | Rp 100.000,- |
68 | 5688542** | TORINE WUNTU | BOGOR | Rp 100.000,- |
69 | 395006** | TYASINTA SUSILASTUTI | MALANG | Rp 100.000,- |
70 | 3400288** | NASRUM AHMAD HIDAYAT DR SKED | PASAR MAYESTIK | Rp 100.000,- |
71 | 4251342** | HARIISH | PTB BANDUNG | Rp 100.000,- |
72 | 4666869** | NILAWATI | BATAM | Rp 100.000,- |
No. | No. Rekening | Nama | Nama Cabang | Hadiah |
SMS Banking - Periode Juli 2018 |
1 | 3533445** | RETNO DIAN SURYANTI | MENTENG | Rp 100.000,- |
2 | 4254785** | MUH ILHAM NIKA | BIAK | Rp 100.000,- |
3 | 3458923** | HABAYL HUDA MUSWAR | GAMBIR | Rp 100.000,- |
4 | 529897** | RIYANTI HARTATI | MALANG | Rp 100.000,- |
5 | 1941408** | WIRA NURYANSAH | SURABAYA | Rp 100.000,- |
6 | 529897** | RIYANTI HARTATI | MALANG | Rp 100.000,- |
7 | 3400772** | ZAINI SYAH REZA | MARGONDA DEPOK | Rp 100.000,- |
8 | 1212962** | IKHSAN TRI HARTANTO | DUKUH BAWAH | Rp 100.000,- |
9 | 20404197** | EKO PRINANTO | TANGERANG | Rp 100.000,- |
10 | 2970463** | SUDARTO | SAMARINDA | Rp 100.000,- |
11 | 2010986** | ELIZAR RAMLI DRA | PADANG | Rp 100.000,- |
12 | 2172994** | TUGIMIN IR | PRABUMULIH | Rp 100.000,- |
13 | 5740787** | EKO PURWANTO | GRAHA PANGERAN SURABAYA | Rp 100.000,- |
14 | 2528417** | YULI KHOIRUL HIDAYAT | TANGERANG | Rp 100.000,- |
15 | 745186** | RADEN A DWI SULISTYOWATI | FATMAWATI | Rp 100.000,- |
16 | 3336584** | ARIFAH ASHARI | SAMARINDA | Rp 100.000,- |
17 | 4894463** | NUR ALAMIA | BALIKPAPAN | Rp 100.000,- |
18 | 66766700** | NIKEN ESTY TAMBANG LARAS | TANJUNG PERAK | Rp 100.000,- |
19 | 340592** | WORO NUR ENDANG SARIATI IR | SURAKARTA | Rp 100.000,- |
20 | 1697259** | CHRISTYANA DEWI | BOGOR | Rp 100.000,- |
21 | 2776474** | DIAN NOVITA SKG | MATTOANGIN | Rp 100.000,- |
22 | 1157665** | DWI HASTUTI | JAKARTA PUSAT | Rp 100.000,- |
23 | 17107474** | HARTATI MASUD | TERNATE | Rp 100.000,- |
24 | 1649061** | RACHMAN ACHDIAT DRS | UI DEPOK | Rp 100.000,- |
25 | 2936744** | KHOIRUL ANWAR | TANJUNG PRIOK | Rp 100.000,- |
26 | 1648226** | GILBERT PRAWIRA SIHOMBING | UI DEPOK | Rp 100.000,- |
27 | 2697339** | RATNA LISTYANINGRUM | MARGONDA DEPOK | Rp 100.000,- |
28 | 4613422** | SUHARAMILAN | BALIKPAPAN | Rp 100.000,- |
29 | 2841829** | NURJAMAN | JAKARTA KOTA | Rp 100.000,- |
30 | 6979553** | MOERTI ANDARI | BEKASI | Rp 100.000,- |
31 | 617978** | MOCHZAR | BATAM | Rp 100.000,- |
32 | 607338** | MUSTIKA EFENDI | PAYAKUMBUH | Rp 100.000,- |
33 | 1671401** | DASUKI | DUMAI | Rp 100.000,- |
34 | 2623657** | NUR ANITA | TANJUNG PRIOK | Rp 100.000,- |
35 | 3745143** | SRIYANI AGUSTIANI | GARUT | Rp 100.000,- |
36 | 1776692** | FISTA DIVI AMESIA | PASAR MAYESTIK | Rp 100.000,- |
37 | 52642** | ERVANT AMBARITA ST | FATMAWATI | Rp 100.000,- |
38 | 5025711** | INES ADELITA | PALEMBANG | Rp 100.000,- |
39 | 4159401** | MOH IMAM RAHMAT F | SURABAYA | Rp 100.000,- |
40 | 2363248** | ROWIYAH | MARGONDA DEPOK | Rp 100.000,- |
41 | 2107703** | PRIAN RAMDIAN | GARUT | Rp 100.000,- |
42 | 1980318** | SISKA NATALIA | TANJUNG PRIOK | Rp 100.000,- |
43 | 3883959** | TOTOK HARIANTO | KRAMAT | Rp 100.000,- |
44 | 1880976** | PRASETYA WATI | BALIKPAPAN | Rp 100.000,- |
45 | 3147375** | SURYANTO | HARMONI | Rp 100.000,- |
46 | 77532** | FERDIAN ACHJAR | TANJUNG PRIOK | Rp 100.000,- |
47 | 4971875** | NI MADE SANTI | CIANJUR | Rp 100.000,- |
48 | 3426028** | LINDA LASTARI | JAKARTA KOTA | Rp 100.000,- |
49 | 2167083** | ARYATI NOOR | BALIKPAPAN | Rp 100.000,- |
50 | 2425669** | WIDAYATI | KRAMAT | Rp 100.000,- |
51 | 731224** | HERI PRIYANTO ATAU NUR SETIAWATI DEWI | PTB BANDUNG | Rp 100.000,- |
52 | 1013434** | SLAMET RIYANTA | DUKUH BAWAH | Rp 100.000,- |
53 | 3631987** | HARTINI | KUDUS | Rp 100.000,- |
54 | 791965** | KHAIRIL ANWAR | SAMARINDA | Rp 100.000,- |
55 | 4457457** | ANDREAS HALOMOAN P S | RENON | Rp 100.000,- |
56 | 2991302** | FERA ANDRIANA | SURABAYA | Rp 100.000,- |
57 | 1512237** | SIGIT WIDODO | SEMARANG | Rp 100.000,- |
58 | 1787289** | YANU ARIYANTI PUSPITA RINI | UGM YOGYA | Rp 100.000,- |
59 | 3500921** | RIFKQIANA FEBRIANTI | TANJUNG BALAI KARIMUN | Rp 100.000,- |
60 | 6072526** | MUHAMAD SARIZAL | TANJUNG PINANG | Rp 100.000,- |
61 | 3762168** | INDAH INTAN PERMATASARIE | BOGOR | Rp 100.000,- |
62 | 1822070** | ERNA MAULINA DRA | PTB BANDUNG | Rp 100.000,- |
63 | 3258112** | IRMA NUR SUKMAWATI | MALANG | Rp 100.000,- |
64 | 3153647** | TRI PURNAMAWATI | SENAYAN | Rp 100.000,- |
65 | 3770979** | ANDREAS BONDAN SATRIADI | BEKASI | Rp 100.000,- |
66 | 2956532** | ERLANGGA ANINDITYA | TEBET | Rp 100.000,- |
67 | 5369155** | YUNI SUTRISNO | UNDIP SEMARANG | Rp 100.000,- |
68 | 200767** | LISNAWATI SURYANI R SH | JAKARTA PUSAT | Rp 100.000,- |
69 | 3280356** | HENNY MEILINASARI | MARGONDA DEPOK | Rp 100.000,- |
70 | 5834942** | WIWIN WIANI | DUKUH BAWAH | Rp 100.000,- |
71 | 4353902** | EFRI SYUKRI | PADANG | Rp 100.000,- |
72 | 1104611** | ARMING ROMBEKILASE SE | BALIKPAPAN | Rp 100.000,- |
No. | No. Rekening | Nama | Nama Cabang | Hadiah |
SMS Banking - Periode Agustus 2018 |
1 | 1649061** | RACHMAN ACHDIAT DRS | UI DEPOK | Rp 100.000,- |
2 | 2374804** | EFRI SYAMSUL BAHRI SE AK M SI | SENAYAN | Rp 100.000,- |
3 | 256897** | SRI ADHIYANTO RM | CILACAP | Rp 100.000,- |
4 | 3533445** | RETNO DIAN SURYANTI | MENTENG | Rp 100.000,- |
5 | 1249772** | ARSENA SETIABUDHI S | JL.PERINTIS KEMERDEKAAN | Rp 100.000,- |
6 | 1954213** | M ZENDI MUNIANTO ST | BONTANG | Rp 100.000,- |
7 | 3458923** | HABAYL HUDA MUSWAR | GAMBIR | Rp 100.000,- |
8 | 4353902** | EFRI SYUKRI | PADANG | Rp 100.000,- |
9 | 3118685** | REZHA LIDYANTO | YOGYAKARTA | Rp 100.000,- |
10 | 3324126** | DARLI | JATINEGARA | Rp 100.000,- |
11 | 6181889** | ULINUHA JATI AKHMADA | MAGELANG | Rp 100.000,- |
12 | 3892804** | JESSICA ANGELINA CHRISTIAN | PONTIANAK | Rp 100.000,- |
13 | 77532** | FERDIAN ACHJAR | TANJUNG PRIOK | Rp 100.000,- |
14 | 1902451** | R JONED RADITYA BRAHMANTO | MATARAM | Rp 100.000,- |
15 | 1212962** | IKHSAN TRI HARTANTO | DUKUH BAWAH | Rp 100.000,- |
16 | 2873370** | RIDHO AMALIA | BANJARBARU | Rp 100.000,- |
17 | 3815578** | AYU RUSMIYATI | BALIKPAPAN | Rp 100.000,- |
18 | 4254785** | MUH ILHAM NIKA | BIAK | Rp 100.000,- |
19 | 5378720** | RISKA DWITYA WULANDARI | UNIBRAW MALANG | Rp 100.000,- |
20 | 215766** | TATI SURTIATI | BANDUNG | Rp 100.000,- |
21 | 6835513** | DYTHA FITRIYANI | BENGKULU | Rp 100.000,- |
22 | 529897** | RIYANTI HARTATI | MALANG | Rp 100.000,- |
23 | 201123** | HENRY MP ARITONANG | JAKARTA PUSAT | Rp 100.000,- |
24 | 1512237** | SIGIT WIDODO | SEMARANG | Rp 100.000,- |
25 | 2604839** | PARWITHA KATLEYA | SURABAYA | Rp 100.000,- |
26 | 2007055** | TRI JUNI ARTONO | BANDUNG | Rp 100.000,- |
27 | 1877316** | KARTIKA SE MSC | MALANG | Rp 100.000,- |
28 | 4705687** | RUVITA IFFAHTUR PERTIWI | MALANG | Rp 100.000,- |
29 | 1160490** | ESTU PRIHATINI PANGASTUTI | MAKASSAR | Rp 100.000,- |
30 | 5056284** | NABILA AZHAR ZAFIRA | KOTABARU PULAU LAUT | Rp 100.000,- |
31 | 664043** | BENNY B BINILANG DRS | MANADO | Rp 100.000,- |
32 | 1899520** | AGUS EKAPRAPTO | MALANG | Rp 100.000,- |
33 | 2376545** | HASANAL FAJRI | BATAM | Rp 100.000,- |
