Special Rates*
| CURRENCY | SELL | BUY |
|---|
| USD | 14,869.00 | 14,684.00 |
| SGD | 10,934.00 | 10,724.00 |
| AUD | 10,921.00 | 10,563.00 |
| EUR | 17,618.00 | 17,409.00 |
| GBP | 19,683.00 | 19,623.00 |
| CAD | 11,312.00 | 11,254.00 |
| CHF | 16,256.00 | 16,196.00 |
| HKD | 1,917.45 | 1,896.06 |
| JPY | 140.35 | 137.77 |
| SAR | 3,972.00 | 3,907.00 |
| MYR | 3,769.00 | 3,269.00 |
| THB | 489.00 | 454.00 |
| NZD | 10,113.00 | 9,753.00 |
Last Updated:
05/09/2020 05:50:00 WIB (GMT+07:00).